SYUU
NewsLeaderboardsMatchesStaff
Log inRegister

_gbi's matches

Back to profile
  • LOSS_gbivsBagyoSharp2Prot2RANKEDNov 3, 2026, 05:49 AM958(-12)
  • WIN_gbivsarpluvrSharp2Prot2RANKEDNov 3, 2026, 05:49 AM970(+20)
  • LOSS_gbivsBagyoSharp2Prot2RANKEDNov 3, 2026, 05:48 AM950(-13)
  • LOSSarpluvrvs_gbiSharp2Prot2RANKEDNov 3, 2026, 05:48 AM963(-20)
  • LOSSBagyovs_gbiSharp2Prot2RANKEDNov 3, 2026, 05:48 AM983(-17)
  • WINarpluvrvs_gbiSharp2Prot2RANKEDNov 3, 2026, 05:47 AM1000(+20)
  • LOSS_gbivsBagyoSharp2Prot2RANKEDNov 3, 2026, 05:43 AM980(-20)
PrevPage 5Next
SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffDiscord