Zardel
ADMINFirst joined Feb 3, 2018 · Last seen Jul 21, 2026
517efe3a-2587-41fa-9522-b92f60d048e2
—
Best Elo
31
Wins
61%
Win rate
Ranked
No ranked games yet.
Recent matches
View all- LOSS
Zardelvs
akanesamaSharp2Prot2Jul 8, 2026, 11:50 AM
- WIN
SDIJN10THvs
ZardelSharp2Prot2Jul 7, 2026, 03:05 PM
- LOSS
Zepyhlivs
ZardelSharp2Prot2Jul 6, 2026, 10:44 AM
- LOSS
999dobbyyyvs
ZardelSharp2Prot2Jul 6, 2026, 10:43 AM
- LOSS
Zardelvs
NoMercykatchilArcherJul 4, 2026, 01:02 PM
- LOSS
Zardelvs
songzi0628ArcherJul 4, 2026, 01:01 PM
- LOSS
Zardelvs
NoMercykatchilArcherJul 4, 2026, 01:00 PM
- WIN
Modxtremevs
ZardelArcherJul 4, 2026, 12:59 PM
- WIN
_iammf_vs
ZardelArcherJul 4, 2026, 12:58 PM
- WIN
Zardelvs
songzi0628ArcherJul 4, 2026, 12:58 PM
All kits
| Kit | Elo | Ranked W/L | Unranked W/L |
|---|---|---|---|
Sharp2Prot2 | — | 0 / 0 | 19 / 14 |
Archer | — | 0 / 0 | 11 / 6 |
Sumo | — | 0 / 0 | 1 / 0 |
Punishments
Last 2 years
| Type | Reason | Date | Status |
|---|---|---|---|
| Ban | Compromised Account | Jan 12, 2025 | Revoked |
| Ban | Compromised Account | Jan 12, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 5, 2025 | Revoked |
| Ban | Compromised Account | Jan 4, 2025 | Revoked |
| Ban | Compromised Account | Jan 4, 2025 | Revoked |
Sharp2Prot2
Archer
Sumo