SYUU
NewsLeaderboardsMatchesStaffBan Appeal
Log inRegister

arpluvr's matches

Back to profile
  • WINarpluvrvsjisulifeSumoRANKEDNov 5, 2026, 07:03 AM924(+20)
  • LOSSarpluvrvsBagyoSumoRANKEDNov 5, 2026, 06:46 AM904(-5)
  • WIN_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:45 AM909(+20)
  • LOSSBagyovsarpluvrSumoRANKEDNov 5, 2026, 06:45 AM889(-5)
  • LOSSarpluvrvs_gbiSumoRANKEDNov 5, 2026, 06:45 AM894(-20)
  • LOSSBagyovsarpluvrSumoRANKEDNov 5, 2026, 06:44 AM914(-7)
  • WIN_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:44 AM921(+20)
  • LOSSarpluvrvsBagyoSumoRANKEDNov 5, 2026, 06:44 AM901(-7)
  • LOSSarpluvrvs_gbiSumoRANKEDNov 5, 2026, 06:44 AM908(-20)
  • LOSSBagyovsarpluvrSumoRANKEDNov 5, 2026, 06:43 AM928(-8)
  • WINarpluvrvs_gbiSumoRANKEDNov 5, 2026, 06:43 AM936(+20)
  • LOSSarpluvrvsBagyoSumoRANKEDNov 5, 2026, 06:43 AM916(-9)
  • LOSS_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:43 AM925(-20)
  • LOSSBagyovsarpluvrSumoRANKEDNov 5, 2026, 06:42 AM945(-11)
  • WIN_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:42 AM956(+20)
  • LOSSarpluvrvsBagyoSumoRANKEDNov 5, 2026, 06:41 AM936(-12)
  • LOSSarpluvrvs_gbiSumoRANKEDNov 5, 2026, 06:41 AM948(-20)
  • LOSSBagyovsarpluvrSumoRANKEDNov 5, 2026, 06:41 AM968(-15)
  • WIN_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:40 AM983(+20)
  • LOSSarpluvrvsBagyoSumoRANKEDNov 5, 2026, 06:40 AM963(-17)
  • LOSS_gbivsarpluvrSumoRANKEDNov 5, 2026, 06:39 AM980(-20)
SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffBan AppealDiscord