SYUU
NewsLeaderboardsMatchesStaffBan Appeal
Log inRegister
_PeemUserName_

_PeemUserName_

First joined Oct 1, 2024 · Last seen Nov 24, 2024

75cc8879-f202-4389-85cb-d8d19d78fe75

—

Best Elo

0

Wins

—

Win rate

Ranked

No ranked games yet.

Recent matches

View all
  • WINAkuamaimvs_PeemUserName_Sharp2Prot2Oct 18, 2024, 01:28 PM
  • LOSSkathoresvs_PeemUserName_Sharp2Prot2Oct 18, 2024, 01:24 PM
  • WIN_PeemUserName_vsstitchMKMCSGOct 10, 2024, 09:37 AM
  • WIN_PeemUserName_vsFLshinomiyaSharp2Prot2Oct 7, 2024, 06:07 AM
  • WIN_PeemUserName_vsFLshinomiyaSharp2Prot2Oct 7, 2024, 06:05 AM
  • WIN_PeemUserName_vsdaixiong123Sharp2Prot2Oct 6, 2024, 03:25 PM
  • WINxffeng_vs_PeemUserName_Sharp2Prot2Oct 6, 2024, 03:21 PM
  • WINjiaozongXvs_PeemUserName_Sharp2Prot2Oct 6, 2024, 03:19 PM
  • WINdanthon12vs_PeemUserName_Sharp2Prot2Oct 6, 2024, 03:18 PM
  • WINMolluvivs_PeemUserName_Sharp2Prot2Oct 6, 2024, 10:46 AM

All kits

No practice data.

Punishments

Last 2 years

No punishments.

SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffBan AppealDiscord