SYUU
NewsLeaderboardsMatchesStaff
Log inRegister
Water_12356

Water_12356

First joined Jan 27, 2024 · Last seen Aug 9, 2024

38a5530b-475f-4219-b5de-87d423688f92

—

Best Elo

0

Wins

—

Win rate

Ranked

No ranked games yet.

Recent matches

View all
  • LOSSWater_12356vslaisseuSharp2Prot2Aug 9, 2024, 01:53 PM
  • LOSSAnrakusivsWater_12356SumoMay 25, 2024, 03:49 AM
  • LOSSAnrakusivsWater_12356SumoMay 25, 2024, 03:47 AM
  • WINAnrakusivsWater_12356SumoMay 25, 2024, 03:47 AM
  • WINWater_12356vsMaorio6784SumoMay 25, 2024, 03:46 AM
  • WINWater_12356vsMaorio6784SumoMay 25, 2024, 03:46 AM
  • WINWater_12356vsMaorio6784SumoMay 25, 2024, 03:46 AM
  • WINWater_12356vsMaorio6784SumoMay 25, 2024, 03:45 AM
  • LOSSWater_12356vsMaorio6784SumoMay 25, 2024, 03:45 AM
  • WINWater_12356vsMaorio6784SumoMay 25, 2024, 03:44 AM

All kits

No practice data.

Punishments

Last 2 years

No punishments.

SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffDiscord