SYUU
NewsLeaderboardsMatchesStaffBan Appeal
Log inRegister
TheTake

TheTake

First joined Feb 9, 2022 · Last seen Jul 5, 2026

615f499c-357e-4fa6-85d2-17bef56830be

1022

Best Elo

18

Wins

58%

Win rate

Ranked

Sharp2Prot26W / 7L1022

Recent matches

View all
  • WINTheTakevsLZHBestWWSharp2Prot2RANKEDJul 5, 2026, 11:11 AM1022(+20)
  • WINTheTakevsAEffectsSharp2Prot2RANKEDJul 5, 2026, 11:07 AM1002(+18)
  • WINTheTakevsIDismeSharp2Prot2RANKEDJul 5, 2026, 11:04 AM984(+11)
  • LOSSFengTianHaovsTheTakeSharp2Prot2Jul 5, 2026, 11:02 AM
  • WINFengTianHaovsTheTakeSharp2Prot2Jul 5, 2026, 11:01 AM
  • LOSSTheTakevsFengTianHaoSharp2Prot2Jul 5, 2026, 11:00 AM
  • WINTheTakevsAEffectsSharp2Prot2RANKEDJul 5, 2026, 10:59 AM973(+20)
  • LOSSTheTakevsswabut_sSharp2Prot2RANKEDJul 5, 2026, 10:58 AM953(-7)
  • WINTheTakevsAEffectsSharp2Prot2RANKEDJul 5, 2026, 10:55 AM960(+20)
  • LOSSTheTakevsSyurgaSharp2Prot2RANKEDJul 5, 2026, 10:52 AM940(-12)

All kits

KitEloRanked W/LWin rateUnranked W/L
Sharp2Prot210226 / 746%11 / 5
Sharp4Prot3—0 / 0—1 / 1

Punishments

Last 2 years

No punishments.

SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffBan AppealDiscord