SYUU
NewsLeaderboardsMatchesStaffBan Appeal
Log inRegister
SHIELD_ke

SHIELD_ke

First joined Apr 30, 2025 · Last seen Oct 30, 2026

0df8526d-5f9a-419b-a6a5-498601014efa

980

Best Elo

18

Wins

23%

Win rate

Ranked

Sharp2Prot20W / 1L980

Recent matches

View all
  • LOSSImRizvsSHIELD_keSharp2Prot2Oct 30, 2026, 10:10 AM
  • LOSSSHIELD_kevsXXXXYYYXXXXSharp2Prot2Oct 30, 2026, 10:08 AM
  • LOSSSHIELD_kevsXXXXYYYXXXXSharp2Prot2Oct 30, 2026, 10:08 AM
  • LOSSImRizvsSHIELD_keSharp2Prot2Oct 30, 2026, 10:06 AM
  • LOSSSHIELD_kevsRaDoYaLikeSharp2Prot2RANKEDSep 27, 2026, 04:06 PM980(-20)
  • LOSSSHIELD_kevsHans_5Sharp4Prot3Jul 24, 2026, 07:45 AM
  • LOSSSHIELD_kevsHans_5Sharp4Prot3Jul 24, 2026, 07:39 AM
  • LOSSSHIELD_kevsHans_5Sharp2Prot2Jul 24, 2026, 07:33 AM
  • LOSS58e1vsSHIELD_keSharp2Prot2Jul 14, 2026, 10:47 AM
  • WIN58e1vsSHIELD_keSharp2Prot2Jul 14, 2026, 10:46 AM

All kits

KitEloRanked W/LWin rateUnranked W/L
Sharp2Prot29800 / 10%14 / 42
BuildUHC—0 / 0—0 / 6
Sharp4Prot3—0 / 0—2 / 6
Sumo—0 / 0—0 / 5
Boxing—0 / 0—2 / 0

Punishments

Last 2 years

No punishments.

SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffBan AppealDiscord