SYUU
NewsLeaderboardsMatchesStaff
Log inRegister
NO1NAME11

NO1NAME11

First joined Jun 5, 2021 · Last seen Feb 25, 2026

b4f249b3-9d7f-485d-94af-c0e43be9c0e3

—

Best Elo

0

Wins

—

Win rate

Ranked

No ranked games yet.

Recent matches

View all
  • LOSSNO1NAME11vsNaiwaSharp2Prot2Aug 8, 2024, 09:57 AM
  • LOSSNO1NAME11vsNaiwaSharp2Prot2Aug 8, 2024, 09:53 AM
  • WINNaiwavsNO1NAME11Sharp2Prot2Aug 8, 2024, 09:51 AM
  • LOSSNO1NAME11vsNaiwaParkourAug 8, 2024, 09:50 AM
  • WINNO1NAME11vsNaiwaBridgeAug 8, 2024, 09:48 AM
  • LOSSNaiwavsNO1NAME11NoDelayAug 8, 2024, 09:39 AM
  • LOSSNaiwavsNO1NAME11NoDelayAug 5, 2024, 06:25 PM
  • LOSSNaiwavsNO1NAME11NoDelayAug 5, 2024, 06:23 PM
  • LOSSNO1NAME11vsNaiwaBridgeAug 5, 2024, 06:22 PM
  • WINNO1NAME11vsNaiwaSharp2Prot2Aug 5, 2024, 06:19 PM

All kits

No practice data.

Punishments

Last 2 years

No punishments.

SYUU

syuu.net

© 2026 SYUU Network. Not affiliated with Mojang.

NewsLeaderboardsMatchesStaffDiscord